University Halls of Residence Reception – working hours in July 2023
DAY | OPEN | CLOSED | ||
1 | 0:00 - 24:00 | |||
2 | 0:00 - 24:00 | |||
3 | 0:00 - 24:00 | |||
4 | 0:00 - 24:00 | |||
5 | 0:00 - 24:00 | |||
6 | 0:00 - 24:00 | |||
7 | 0:00 - 24:00 | |||
8 | 0:00 - 24:00 | |||
9 | 0:00 - 24:00 | |||
10 | 6:30 -18:30 | 18:30 - 24:00 | ||
11 | 6:30 - 24:00 | 0:00 - 06:30 | ||
12 | 0:00 - 24:00 | |||
13 | 0:00 - 24:00 | |||
14 | 0:00 - 18:30 | 18:30 -24:00 | ||
15 | 6:30 - 24:00 | 0:00 - 6:30 | ||
16 | 0:00 - 18:30 | 18:30 - 24:00 | ||
17 | 6:30 -18:30 | 0:00 -6:30 | 18:30-24:00 | |
18 | 6:30 -18:30 | 0:00 - 06:30 | 18:30 - 24:00 | |
19 | 6:30 - 24:00 | 0:00 -6:30 | ||
20 | 0:00 - 6:30 | 18:30 - 24:00 | 6:30 - 18:30 | |
21 | 0:00 - 6:30 | 18:30 - 24:00 | 6:30 - 18:30 | |
22 | 0:00 - 18:30 | 18:30 - 24:00 | ||
23 | 6:30 - 24:00 | 0:00 -6:30 | ||
24 | 0:00 - 24:00 | |||
25 | 0:00 - 24:00 | |||
26 | 0:00 - 18:30 | 18:30 - 24:00 | ||
27 | 18:30 - 24:00 | 0:00 - 18:30 | ||
28 | 0:00 - 24:00 | |||
29 | 0:00 - 24:00 | |||
30 | 0:00 - 24:00 | |||
31 | 0:00 - 24:00 |
On July 16, 2023 - special working hours from 6:30 pm to 9:30 pm for the participants of the Summer school (Faculty of Education)
Section navigation: University Halls of Residence